Hardware Platform | PXL-500 | NXT | NXT-MSC |
Basic Level Reader Count | 40 | 128 | 256 |
Professional Level Reader Count | 512 | 512 | 512 |
# of Inputs Included (Basic) | 1024 | 1024 | 1024 |
# of Inputs Included (Corporate and Elite) | 2048 | 2048 | 2048 |
Max # of Cardholders (Controller's memory) |
65,536 | 48,000 | 100K-145K (adjustable) |
Controller to Host Communication | RS-232, Modem, TCP/IP (with LAN-520) | TCP/IP | TCP/IP |
Controller Networking | RS-485, TCP/IP with (LAN- 520 and NC-485) | TCP/IP | TCP/IP |
On-Board TCP/IP | No | Yes | Yes |
Controller Reader Count | 2 | 2 or 4 | 2 or 4 |
Firmware Updating | Prom | Flash | Flash |
Maximum Offline Transactions | 3,640 | 10,000 | 50,000 |
Supervised Inputs | No | Yes, 4 state | Yes, 6 state |
Unsupervised Inputs | Yes | Yes | Yes |
Re-assignable I/O | No | Yes | Yes |
Maximum Relay Pulse Time | 255 seconds | 18h, 12m, 16s | 18h, 12m, 16s |
Tamper Function | Optional | Yes | Yes |
Warranty | 2 yrs | 2 yrs | 2 yrs |
AutoConfiguration of Hardware | Yes | Yes | Yes |
Manual Configuration of Hardware | No | No | Yes |
Hardware Diagnostics in Software | Yes | Yes | Yes |
AutoUSB Support | No | Yes | Yes |
Reader Types Supported | MS, Wiegand, Proximity, Magnetic Stripe (Wiegand Output), Bar-Code, Keypad & Biometric | MS, Wiegand, Proximity, Magnetic Stripe (Wiegand Output), Bar-Code, Keypad & Biometric | MS, Wiegand, Proximity, Magnetic Stripe (Wiegand Output), Bar-Code, Keypad & Biometric, OSDP |
Change Reader Operating Modes | No | No | Yes |
In/Out Reader Support | No | No | Yes |
In/Out Direction Tracking | Yes | Yes | Yes |
Card Format Designer | No | No | Yes |
Operator Partitioning by Controller | No | Yes | Yes |
Time Schedules | 32, w/ 4 intervals | 64, w/ 50 intervals | 255, w/ 12 intervals |
Holidays per List/Type | 32 | 32 | 255 |
Holiday Types, Lists | 3 | 8 | 8 |
Holidays Maximum # | 96 | 256 | 256 |
Auto DST Adjust | North America Only | Yes | Yes |
Customizable DST Adjust | No | Yes | Yes |
Access Groups per Cardholder | 1 | 8 | 32 |
Elevator Control | Yes | No | Yes |
Elevator Access Groups | No | N/A | Yes |
Local APB | Yes | No | Yes |
Global APB | No | No | Yes, with Global Linkage and Automation Software Module |
Zoned APB | No | No | Yes |
Soft APB | No | No | Yes |
Hard APB | No | No | Yes |
Timed/User APB | No | No | Yes |
Timed Hard/Soft APB | No | No | Yes |
Nested APB | No | No | Yes, with Global Linkage and Automation Software (optional with Corporate or Elite) |
Task Scheduling | Yes, optional with Corporate or Elite | Yes, optional with Corporate or Elite | Yes, optional with Corporate or Elite |
Temp Card - Time/Date | Yes | Yes | Yes |
Temp Cards - Use Count | No | No | Yes |
Dual Verification (Card + PIN) | Yes | Yes | Yes |
Rollcall Basic | Yes | Yes | Yes |
Advanced Rollcall/Muster | Yes, with Roll Call Client | Yes, with Roll Call Client | Yes, with Roll Call Client |
Door Monitor with Live Video and Photo | Yes | Yes | Yes |
ADA Support by Cardholder | No | Yes | Yes |
First Person In | Yes | Yes | Yes, by User Group |
2 Man Rule | No | No | Yes |
Basic I/O Link Actions | No | Yes | Yes |
Local Linkage (HW or SW event-driven) |
No | No |
Yes (Requires Local Linkage Automation Module) |
Global Linkage (HW or SW Event-driven) |
Yes, optional with Corporate or Elite |
Yes, optional with Corporate or Elite | Yes, optional with Corporate or Elite |
Time, Follow, Latch Output Functionality | No | Yes | Yes |
Mantrap/Airlock/Sally Port | Yes, with 3rd party interlock device | No | Yes |
Global Lock | Yes | Yes | Yes |
Global Lockout/Lockdown | Yes (requires FW 08.6.9) | Yes | Yes |
Global Unlock | Yes | Yes | Yes |
Manual Control of Outputs and Doors |
Yes | Yes | Yes |
Timed Temporary Unlock | Yes | Yes | Yes |
1 Button Software Global Lock | Yes | Yes | Yes |
1 Button Software Global Lockout | Yes (requires FW 08.6.9) | Yes | Yes |
1 Button Software Global Lockdown | Yes (requires FW 08.6.9) | Yes | Yes |
1 button Software Global Unlock | Yes | Yes | Yes |
Situation Manager/ Threat Level | No | No | Yes, with Advanced Situation Manager Software Module (optional with Corporate or Elite) |