The table below lists all of the available trigger conditions. Changing the Source Type drop down selection will change the available Transaction Type selection.
| Source Type | Transaction Type | Available Selection Criteria |
| Access Area | Access Area | Area Disabled |
| Area Enabled | ||
| Occupancy Count Reached Zero | ||
| Occupancy Count Reached Downward Limit | ||
| Occupancy Count Reached Upward Limit | ||
| Occupancy Count Reached Maximum Limit | ||
| Multi-Occupancy Mode Change | ||
| Multi-Occupancy Mode Change Failed | ||
| Access Control Reader | ACR Mode Change | Lockdown |
| Unlocked | ||
| Lockout | ||
| Facility Code | ||
| Locked | ||
| PIN only | ||
| Card And PIN | ||
| Card Or PIN | ||
| Binary Card Data (Wiegand) | Access Denied: Invalid Format | |
| Formatted Card | Access Denied: Reader Locked | |
| Access Denied: Reader Unlocked | ||
| Access Denied: Invalid Facility Code | ||
| Access Denied: Invalid Facility Code Ext. | ||
| Access Denied: Not In File | ||
| Access Denied: Invalid Issue Code | ||
| Access Granted: Facility Code, Door Not Used | ||
| Access Granted: Facility Code | ||
| Access Denied: Asked for Host Approval, Timeout | ||
| Granting Access: Waiting on Host | ||
| Access Denied: Denied Count Exceeded | ||
| Access Denied: Asked For Host Approval, Denied | ||
| Access Denied: Airlock is Busy | ||
| Formatted Card with Cardholder ID | Access Denied: De-Activated Card | |
| Access Denied: Before Activation Date | ||
| Access Denied: Before Expiration Date | ||
| Access Denied: Invalid Schedule | ||
| Access Denied: Invalid PIN | ||
| Access Denied: Anti-Passback Violation | ||
| Access Denied: Anti-Passback Violation, Door Not Used | ||
| Access Granted: Anti-Passback Violation | ||
| Access Denied: Duress Code Detected | ||
| Access Granted: Duress | ||
| Access Granted: Duress, Door Not Used | ||
| Access Granted: Door Not Used | ||
| Access Denied: PIN Timeout | ||
| Access Granted | ||
| Access Denied: Never Allowed | ||
| Access Denied: No Second Card Presented | ||
| Access Denied: Occupancy Limit Reached | ||
| Access Denied: Access Area Not Enabled | ||
| Access Denied: Usage Limit | ||
| Access Denied: Unauthorized Assets | ||
| Access Denied: Biometric Verification Failed | ||
| Granting Access: Door Used/Not Used Will Follow | ||
| Access Denied: Biometric, No Biometric Template | ||
| Access Denied: Biometric, No Biometric Device | ||
| Access Denied: No Escort Card Presented | ||
| Access Denied: Airlock is Busy | ||
| User Entered Command | User Command (press *, enter command number, press #) | |
| ACR: Alternate Reader Tamper | Change of State | Alternate Tamper Became Active |
| Alternate Tamper Became Inactive | ||
| ACR: Door Position Sensor | Door Position: Change of State | Disabled From Host |
| Offline | ||
| Any Door Secured Message | ||
| Door Secured: Previously Forced Open | ||
| Door Secured: Previously Held Open | ||
| Door Secured: Previously Forced or Held Open | ||
| Door Closed | ||
| Door Opened (No Alarm) | ||
| Held Open Pre-Alarm Only | ||
| Any Door Alarm Message | ||
| Forced Open Only | ||
| Held Open Only | ||
| Both (Forced then Held Open) | ||
| Held Open Anytime | ||
| Either (Forced or Held) | ||
| Trouble | ||
| ACR: Reader Tamper | Change of State | Tamper Became Active |
| Tamper Became Inactive | ||
| ACR: RTE 1 Input | Request To Exit | Request To Exit - Door Use Not Verified |
| Request to Exit, Not Used | ||
| Request To Exit | ||
| Remote Temp Unlock, Not Used | ||
| Remote Temp Unlock | ||
| Exit Request Denied - Airlock is Busy | ||
| Remote Temp Unlock Denied - Airlock is Busy | ||
| ACR: RTE 2 Input | Request To Exit | Request To Exit - Door Use Not Verified |
| Request to Exit, Not Used | ||
| Request To Exit | ||
| Remote Temp Unlock, Not Used | ||
| Remote Temp Unlock | ||
| Exit Request Denied - Airlock is Busy | ||
| Remote Temp Unlock Denied - Airlock is Busy | ||
| Control Point | Change of State | Disabled From Host |
| Off-Line: No Report | ||
| Output is Inactive | ||
| Output is Active | ||
| Controller Diagnostics | System | Controller Power-Up |
| Controller Local Inputs | Change of State | Tamper Became Active |
| Tamper Became Inactive | ||
| Power Monitor Became Active | ||
| Power Monitor Became Inactive | ||
| Controller to Host Driver | System | Host Off-Line |
| Host On-Line | ||
| Transaction Count Over Preset Limit | ||
| Configuration Saved to Flash Memory | ||
| Credentials Saved to Flash Memory | ||
| Credentials Cleared - SRAM Buffer OverFlow | ||
| Monitor Point | Change of State | Disabled From Host |
| Offline: No Report | ||
| Secure: Input is Inactive | ||
| Alarm: Input is Active | ||
| Fault | ||
| Exit Delay in Progress | ||
| Entry Delay in Progress | ||
| Inactive (Was Active) | ||
| Active (Was Inactive) | ||
| Inactive (Was Alarm) | ||
| Inactive (Was Fault) | ||
| Inactive (Was Alarm or Fault) | ||
| Panel Cabinet Tamper | Change of State | Tamper Became Active |
| Tamper Became Inactive | ||
| Panel Diagnostics | System | Panel Diagnostics |
| Panel Power Monitor | Change of State | Power Monitor Became Active |
| Power Monitor Became Inactive | ||
| Panel to Controller Driver | Panel Communications | Disabled |
| Off-Line: Timeout | ||
| Off-line: Invalid Serial Number | ||
| Off-Line: Command Too Long | ||
| On-Line: Normal Connection | ||
| Procedure | Change of State | Cancelled (Abort Delay) |
| Execute | ||
| Resume | ||
| Execute Prefix Type B Actions | ||
| Execute Prefix Type C Actions | ||
| Execute Prefix Type D Actions | ||
| Resume Prefix Type B Actions | ||
| Resume Prefix Type C Actions | ||
| Resume Prefix Type D Actions | ||
| Command Issued with No Action Items | ||
| Trigger | Change of State | Trigger Conditions Became True |
| Trigger Conditions Became False | ||
| Trigger Variable | Change of State | Trigger Variable Became False |
| Trigger Variable Became True | ||
| Weekly Schedule | Change of State | Schedule Became Inactive |
| Schedule Became Active |