| Feature | NXT-2D-MSC Specification | NXT-4D-MSC Specification |
| Door Capacity | 2 Doors (Up to 4 Readers with In/Out mode) | 4 Doors (Up to 8 Readers with In/Out mode) |
| Cardholder Memory | 48,000 to 100,000 credentials | 48,000 to 100,000 credentials |
| Event Buffer | Up to 50,000 local off-line events | Up to 50,000 local off-line events |
| Onboard Connectivity | Native TCP/IP Ethernet (10/100 Base-T, RJ-45) | Native TCP/IP Ethernet (10/100 Base-T, RJ-45) |
| Reader Protocols | NXT 4-wire, Wiegand (via RM3/WI-Plus), OSDP | NXT 4-wire, Wiegand (via RM3/WI-Plus), OSDP |
| Data Encryption | 128-bit AES network encryption | 128-bit AES network encryption |
| I/O Expansion | Up to 2× NXT-4x4 Modules (10 Inputs / 10 Outputs total) | Up to 4× NXT-4x4 Modules (20 Inputs / 20 Outputs total) |
| Power Input | +10 to +14 VDC @ 570 mA base | +10 to +14 VDC @ 650 mA base |
High-Level Systems Integration: Integrates natively with elevator control modules, third-party intrusion alarms, and video management systems (VMS).